# XTX 

Soft grip rope clutch

Spinlock product page: https://www.spinlock.co.uk/de/row/products/xtx
Category: Rope Holding

Optimised SOFTGRIP braid technology.

Drawing on experience in both mechanical and textile product design the new XTX Soft Grip Clutch uses a combination of new materials to offer mid load rope holding in a lightweight, compact device. Using an innovative new braided ‘soft grip’ technology to engage and hold a loaded line, the XTX benefits from being very ‘kind’ to the rope cover with a controlled and easy release.



## Specifications

| Specification | Value |
| --- | --- |
| Type | Clutches |
| Line diameter | 8-12mm (5/16"-1/2") |
| Load | Mid |
| Mounting | Deck, Side mount und Mast |
| Lines per unit | Single |
| Jaws | Soft grip |

## Features

- Ultra-lightweight mid-load rope holding
- Optimised SOFTGRIP braid with high-performance braid anchor technology
- Gentle on rope covers - increase the lifecycle of your ropes
- Neat, retracting toggle for fingertip control of clutching power
- Controlled and consistent release across full range of loads
- Push button clutch activation with lock-open indicator
- Full enclosed body protects against accidental release
- Small footprint and very low profile with no handle rotation space required
- Simple, versatile installation – 2 fasteners for deck, bulkhead, rig or tunnel mounting
- Remote release capability
- Easy set-up, no performance tuning required
- On-deck access for cleaning or replacing SOFTGRIP diameter changes

## Versions and prices

Prices are for the Rest of World store.

| Product code | Name | Size | Colour | Price | Availability |
| --- | --- | --- | --- | --- | --- |
| XTX08/A | XTX Clutch for 8mm lines, Amber | 8mm | Amber | £147,63 | In stock |
| XTX08/B | XTX Clutch for 8mm lines, Black | 8mm | Black | £147,63 | In stock |
| XTX08/L | XTX Clutch for 8mm lines, Blue | 8mm | Blue | £147,63 | In stock |
| XTX08/W | XTX Clutch for 8mm lines, White | 8mm | White | £147,63 | In stock |
| XTX08/Y | XTX Clutch for 8mm lines, Yellow | 8mm | Yellow | £147,63 | In stock |
| XTX09/A | XTX Clutch for 9mm lines, Amber | 9mm | Amber | £147,63 | In stock |
| XTX09/B | XTX Clutch for 9mm lines, Black | 9mm | Black | £147,63 | In stock |
| XTX09/L | XTX Clutch for 9mm lines, Blue | 9mm | Blue | £147,63 | In stock |
| XTX09/W | XTX Clutch for 9mm lines, White | 9mm | White | £147,63 | In stock |
| XTX09/Y | XTX Clutch for 9mm lines, Yellow | 9mm | Yellow | £147,63 | In stock |
| XTX10/A | XTX Clutch for 10mm lines, Amber | 10mm | Amber | £147,63 | In stock |
| XTX10/B | XTX Clutch for 10mm lines, Black | 10mm | Black | £147,63 | In stock |
| XTX10/L | XTX Clutch for 10mm lines, Blue | 10mm | Blue | £147,63 | In stock |
| XTX10/W | XTX Clutch for 10mm lines, White | 10mm | White | £147,63 | In stock |
| XTX10/Y | XTX Clutch for 10mm lines, Yellow | 10mm | Yellow | £147,63 | In stock |
| XTX11/A | XTX Clutch for 11mm lines, Amber | 11mm | Amber | £147,63 | In stock |
| XTX11/B | XTX Clutch for 11mm lines, Black | 11mm | Black | £147,63 | In stock |
| XTX11/L | XTX Clutch for 11mm lines, Blue | 11mm | Blue | £147,63 | In stock |
| XTX11/W | XTX Clutch for 11mm lines, White | 11mm | White | £147,63 | In stock |
| XTX11/Y | XTX Clutch for 11mm lines, Yellow | 11mm | Yellow | £147,63 | In stock |
| XTX12/A | XTX Clutch for 12mm lines, Amber | 12mm | Amber | £147,63 | In stock |
| XTX12/B | XTX Clutch for 12mm lines, Black | 12mm | Black | £147,63 | In stock |
| XTX12/L | XTX Clutch for 12mm lines, Blue | 12mm | Blue | £147,63 | In stock |
| XTX12/W | XTX Clutch for 12mm lines, White | 12mm | White | £147,63 | In stock |
| XTX12/Y | XTX Clutch for 12mm lines, Yellow | 12mm | Yellow | £147,63 | In stock |

## Spare parts

| Part code | Part | Fits product codes |
| --- | --- | --- |
| XTX-GRIP08 | Replacement XTX grip assembly for 8mm line | XTX08/A, XTX08/B, XTX08/L, XTX08/W, XTX08/Y |
| XTX-GRIP09 | Replacement XTX grip assembly for 9mm line | XTX09/A, XTX09/B, XTX09/L, XTX09/W, XTX09/Y |
| XTX-GRIP10 | Replacement XTX grip assembly for 10mm line | XTX10/A, XTX10/B, XTX10/L, XTX10/W, XTX10/Y |
| XTX-GRIP11 | Replacement XTX grip assembly for 11mm line | XTX11/A, XTX11/B, XTX11/L, XTX11/W, XTX11/Y |
| XTX-GRIP12 | Replacement XTX grip assembly for 12mm line | XTX12/A, XTX12/B, XTX12/L, XTX12/W, XTX12/Y |
| XTX-CVR | XTX Replacement Rear Cover and Staple | XTX08/A, XTX08/B, XTX08/L, XTX08/W, XTX08/Y, XTX09/A, XTX09/B, XTX09/L, XTX09/W, XTX09/Y, XTX10/A, XTX10/B, XTX10/L, XTX10/W, XTX10/Y, XTX11/A, XTX11/B, XTX11/L, XTX11/W, XTX11/Y, XTX12/A, XTX12/B, XTX12/L, XTX12/W, XTX12/Y |
| XTX-KIT | XTX Service Kit | XTX08/A, XTX08/B, XTX08/L, XTX08/W, XTX08/Y, XTX09/A, XTX09/B, XTX09/L, XTX09/W, XTX09/Y, XTX10/A, XTX10/B, XTX10/L, XTX10/W, XTX10/Y, XTX11/A, XTX11/B, XTX11/L, XTX11/W, XTX11/Y, XTX12/A, XTX12/B, XTX12/L, XTX12/W, XTX12/Y |




## Specifications

XTX08 - 360g
XTX10 - 365g
XTX12 - 375g
Ropes 8 - 12mm (5/16”-1/2”)
Loads up to 1200kg (2645lbs)
## Support

- XTX Clutch Instructions (PDF): https://www.spinlock.co.uk/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTgwMzYsInB1ciI6ImJsb2JfaWQifX0=--ded0e048d4ba5ad28235ff96c3635e8e15fa2f00/Spinlock_Instructions_2026_-XTX_clutch.pdf?locale=de&storefront=row
- Rope Holding Table (PDF): https://www.spinlock.co.uk/rails/active_storage/blobs/redirect/eyJfcmFpbHMiOnsiZGF0YSI6MTM0OTgsInB1ciI6ImJsb2JfaWQifX0=--f8d90d5de76d5e61d1f0a876dd88ddef15215e99/Spinlock_Trade_Guide_2023_-_Rope_Holding_Table_-_Spreads.pdf?locale=de&storefront=row
- Video,  XTX Clutch | Installation and Servicing Guide: https://www.youtube.com/watch?v=j8gUH1z56Rs
- Video, XTX POWERCLUTCH | How does it work?: https://www.youtube.com/watch?v=yG4a88mvroo
- Find a dealer or service centre: https://www.spinlock.co.uk/de/row/dealers
